M.Sc. (Computer Science)
Master of Science is a 2 years (Four Semester) full-time choice based programme offered by the Department. The M. Sc. (Computer Science) course admission took place at the Department of Computer Science in the month of June every year (after declaration of the result of the B.Sc.). The Admission to the said course will be made on purely merit basis. (Percentage of aggregate marks/grade secured at the qualifying examination). There is no CET for the admission.
Documents to be enclosed with the Application Form:
• All Semester Mark-sheets of Graduation.
• Caste & Non-creamy Layer Certificate, if any.
Eligibility
The candidate must have passed the degree examination with the following subjects:
B.Sc. (Computer Science) OR
B.Sc. (Information Technology) OR
B.Sc. (Data Science) OR
B.Sc. (Physics) OR
B.Sc. (Mathematics) OR
B.Sc. (Statistics) OR
Bachelor of Engineering (B.E.)
Intake Capacity & Reservation
The Intake capacity of the Department for M.Sc. (Computer Science) is 120 Stduents.
The reservation in the seats is as per the rules and regulations of Government of Maharashtra and University of Mumbai.
For International Students, 15% quota in addition to the sanctioned intake of seats has been granted vide University circular no. Aff./Recog.I/232 of 2011 dated 30th July, 2011. Intake- 120 Students * 15% = 8 Foreign Students.
The provision of 2 (two) supernumerary seats for students from Jammu & Kashmir are made vide University circular no. Aff./ICC/2012-13/22 dated 8th January, 2013.
Fees
M.Sc. (Semester - I & II) | M.Sc. (Semester - III & IV) | ||
---|---|---|---|
GEN/DT/NT/OBC/SBC Category | INR 34455.00 | GEN/DT/NT/OBC/SBC Category | INR 35430.00 |
SC/ST Category | INR 1625.00 | SC/ST Category | INR 1600.00 |
Foreign Student | INR 94455.00 | Foreign Student | INR 95430.00 |
Syllabus and Credit Scheme
Course Code | Course Name | Marks | Credits |
1112961 : M.Sc. (Computer Science) Semester-I | |||
---|---|---|---|
501 | Applied Signal & Image Processing | 100 | 4 |
502 | Practical: Applied Signal & Image Processing | 50 | 2 |
503 | Software Defined Networking | 100 | 4 |
504 | Practical: Software Defined Networking | 50 | 2 |
505 | Principles of Compiler Design | 50 | 2 |
506a | Elective: NoSQL Technologies | 50 | 2 |
506b | Elective: Robotics | 50 | 2 |
506c | Elective: UI/UX Design | 50 | 2 |
Practical: Elective - NoSQL Technologies or Robotics or UI/UX Design | 50 | 2 | |
510 | Research Methodology | 100 | 4 |
Total | 550 | 22 | |
1112962 : M.Sc. (Computer Science) Semester-II | |||
511 | Machine Learning | 100 | 4 |
512 | Practical: Machine Learning | 50 | 2 |
513 | Natural Language Processing | 100 | 4 |
514 | Practical: Natural Language Processing | 50 | 2 |
515 | Simulation & Modelling | 50 | 2 |
516a | Elective: Bioinformatics | 50 | 2 |
516b | Elective: Embedded & IoT Technology | 50 | 2 |
516c | Elective: Web Data Analytics | 50 | 2 |
Practical: Elective - Bioinformatics or Embedded & IoT Technology or Web Data Analytics | 50 | 1 | |
517 | On Job Training | 100 | 4 |
Total | 550 | 22 | |
1112963 : M.Sc. (Computer Science) Semester-III | |||
601 | Web3 Technologies | 100 | 4 |
602 | Practical: Web3 Technologies | 50 | 2 |
603 | Cyber Security & Risk Assessment | 100 | 4 |
604 | Practical: Cyber Security & Risk Assessment | 50 | 2 |
605 | Ethical & Responsible AI | 50 | 2 |
606a | Elective: Social Network Analysis | 50 | 2 |
606b | Elective: Data Visualization | 50 | 2 |
606c | Elective: Fuzzy Systems | 50 | 2 |
Practical: Elective - Social Network Analysis or Data Visualization or Fuzzy Systems | 50 | 2 | |
607 | Research Project | 100 | 4 |
Total | 550 | 22 | |
1112964 : M.Sc. (Computer Science) Semester-IV | |||
611 | Deep Learning | 100 | 4 |
612 | Practical: Deep Learning | 50 | 2 |
613 | Big Data Analytics | 100 | 4 |
614 | Practical: Big Data Analytics | 50 | 2 |
615a | Elective: Trends in Cloud Computing | 50 | 2 |
615b | Elective: Remote Sensing | 50 | 2 |
615c | Elective: Server Virtualization | 50 | 2 |
Practical: Trends in Cloud Computing or Remote Sensing or Server Virtualization | 50 | 2 | |
616 | Research Project | 150 | 6 |
Total | 550 | 22 | |
Grand Total | 2200 | 88 |
Examination Scheme
The Internal Examination based on the tests and presentations are of 50 marks in each paper. The final University Examination shall be of 2 hours duration for each theory papers of 50 marks and 2 hours duration for each practical papers of 50 marks.
To pass the M.Sc. Examination a candidate must obtain a minimum of 40% of the marks allotted to each paper (Internal, Theory and Practical Examination).